Book online
Close
discover more
guarantee
Book online and find
the best price
Daily rate for bookings up to 7 days | Daily rate for bookings of 7 days or more | Weekly package: 7 x breakfast + 6-day ski pass |
---|
Double Room "Standard" 24m²shower, WC, hairdryer, makeup mirror, safe, cable TV, telephone, WiFiPrices per person | Double Room "Classic" 27m²seating, shower, WC, hairdryer, makeup mirror, safe, cable TV, telephone, WiFi, balconyPrices per person | Double Room "Romance" 30m²seating, shower or bath, WC, hairdryer, makeup mirror, safe, cable TV, telephone, WiFiPrices per person | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||||||||
WEDEL WEEKS 26.11. - 19.12.2020 | 90 | 80 | 790 | 93 | 83 | 811 | 96 | 86 | 832 | ||||
SKI COUNTDOWN 04.12. - 08.12.2020 | 106 | 96** | 530 | 109 | 99** | 542** | 112 | 102** | 554** | ||||
CHRISTMAS 23.12. - 26.12.2020 | 118 | 108* | 1.020,5 | 121 | 111* | 1.041,5 | 124 | 114* | 1.062,5 | ||||
NEW YEAR'S 25.12.20 - 02.01.2021 | 125 | 115 | 1.069,5 | 128 | 118 | 1.090,5 | 131 | 121 | 1.111,5 | ||||
EPIPHANY 02.01. - 09.01.2021 | 109 | 99 | 957,5 | 112 | 102 | 978,5 | 115 | 105 | 999,5 | ||||
SPORTS WEEKS I 09.01. - 30.01.2021 | 100 | 90 | 860 | 103 | 93 | 881 | 106 | 96 | 902 | ||||
SKI TOTAL WEEKS 30.01. - 20.03.2021 | 109 | 99 | 957,5 | 112 | 102 | 978,5 | 115 | 105 | 999,5 | ||||
CARNEVAL 13.02. - 20.02.2021 | 118 | 108 | 1.020,5 | 121 | 111 | 1.041,5 | 124 | 114 | 1.062,5 | ||||
SPORTS WEEKS II 20.03. - 27.03.2021 | 100 | 90 | 860 | 103 | 93 | 881 | 106 | 96 | 902 | ||||
EASTER 27.03. - 10.04.2021 | 109 | 99 | 957,5 | 112 | 102 | 978,5 | 115 | 105 | 999,5 | ||||
SUN SKIING 10.04. - 18.04.2021 | 90 | 80 | 790 | 93 | 83 | 811 | 96 | 86 | 832 |
Double Room "Comfort" 33m²seating, bath, WC, hairdryer, makeup mirror, safe, cable TV, telephone, WiFi, some with balconyPrices per person | Apartment (3 - 4 people) 41m²Comfort double room and single room, seating, bath or shower, WC, hairdryer, makeup mirror, safe, cable TV, telephone, WiFi, balconyPrices per person | Apartment (4 - 6 people) 55m²2 bedrooms, seating, shower, WC, hairdryer, makeup mirror, balcony, safe, cable TV, telephone, WiFi, balconyPrices per person | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||||||||
WEDEL WEEKS 26.11. - 19.12.2020 | 99 | 89 | 853 | 96 | 86 | 832 | 87 | 77 | 769 | ||||
SKI COUNTDOWN 04.12. - 08.12.2020 | 115 | 105** | 566** | 112 | 102** | 554** | 103 | 93** | 518** | ||||
CHRISTMAS 23.12. - 26.12.2020 | 127 | 117* | 1.083,5 | 124 | 114* | 1.062,5 | 112 | 102* | 978,5 | ||||
NEW YEAR'S 25.12.20 - 02.01.2021 | 134 | 124 | 1.132,5 | 131 | 121 | 1.111,5 | 128 | 118 | 1.090,5 | ||||
EPIPHANY 02.01. - 09.01.2021 | 118 | 108 | 1.020,5 | 115 | 105 | 999,5 | 112 | 102 | 978,5 | ||||
SPORTS WEEKS I 09.01. - 30.01.2021 | 109 | 99 | 923 | 106 | 96 | 902 | 100 | 90 | 860 | ||||
SKI TOTAL WEEKS 30.01. - 20.03.2021 | 118 | 108 | 1.020,5 | 115 | 105 | 999,5 | 112 | 102 | 978,5 | ||||
CARNEVAL 13.02. - 20.02.2021 | 127 | 117 | 1.083,5 | 124 | 114 | 1.062,5 | 112 | 102 | 978,5 | ||||
SPORTS WEEKS II 20.03. - 27.03.2021 | 109 | 99 | 923 | 106 | 96 | 902 | 100 | 90 | 860 | ||||
EASTER 27.03. - 10.04.2021 | 118 | 108 | 1.020,5 | 115 | 105 | 999,5 | 112 | 102 | 978,5 | ||||
SUN SKIING 10.04. - 18.04.2021 | 99 | 89 | 853 | 96 | 86 | 832 | 87 | 87 | 769 |
Prices are per person and day including breakfast, local tax exclusive.
** When staying 4 days or less, includes 3-day ski pass
On your arrival day, the room will be available for check-in after 3 p.m. Please check out of your room on departure day by 10 a.m.